GRADE HK95U
GRADE HK95U
General |
HK Micro Silica Grade Undensified-HK95U with a typical bulk of Density of 200-350kg/m3
Packing |
Undensified-HK95U Package is 550kg jumbo bag, 25kg paper or plastic bags.
Quality Control |
Chemical composition and physical properties are regularly tested by SGS with international standards
Storage |
HK Microsilica should be kept in dry storage. Products that have been subjected to moisture and allowed to dry again may result in inferior performance.
Chemical & Physical Analysis | Specification (Characteristic Values) | Frequency | |
SiO2 (%) | >95 | Weekly | |
CI (%) | <2.0 | Weekly | |
Fe2O3 (%) | <1.0 | Weekly | |
Moisture (%) | <1.0 | Weekly | |
Loss on Ignition, LOI (%) | <3.0 | Weekly | |
Retained on 45 micron sieve (Undensified, %) | <1.5 | Weekly | |
Specific surface (BET-M2/Gram) | >18 | Monthly | |
Pozz.Activity Index (%) – 7days accelerated curing | >110 | Monthly | |
Bulk Density (kg/m3)-Undensified | 200-350 | Monthly |
The information give on this datasheet is accurate to the best knowledge of HK Microsilica.
The information is subject to change without notice.